| Breed | Labrador Retriever | |
| Group | Sporting | |
| Appearance | The breed was primarily bred as a working gun dog. It is strongly built with athletic confrontation that allows it to work as a retrieving gun dog. | |
| Characteristics | Short, dense, and weather-resistant coat. Oter tail | |
| Temperament | Eager to please and non aggressive. Good with other pets and children. Outgoing nature. | |
| Coat | Sensitive, loving and affectionate. Stubborn, jealous and may try to show dominance. Good as watchdogs as they bark on unusual noise. | |
| Colors | Black, Yellow, or Chocolate. A small white spot on chest is permitted. | |
| Recognition | North America, Britain & FCI member Countries | |
| Life Expectancy | 10-12 years | |
| Weight | Male | Female |
| 65-80 lb (29.5-36.6 kg) | 55-50 lb (25-31.8 kg) | |
| Height | 22.5 - 24.5 in (56.25-61.25 cm) | 21.5 - 23.5 in (53.75-58.75 cm) |
| Attributes | Pink nose or nose with lack of pigment Eye rims without pigment Another other color than black, yellow or chocolate. | |
| Attributes | Ratings on a scale of 5 (![]() ![]() ![]() ![]() class="font618947">) | |
| Ease of Training | ![]() ![]() ![]() ![]() ![]() | |
| Ease of Grooming | ![]() ![]() ![]() ![]() | |
| Amount of Shedding | ![]() ![]() ![]() ![]() | |
| Children Friendly | ![]() ![]() ![]() ![]() ![]() | |
| Watch Dog Ability | ![]() ![]() ![]() | |
| General Health | ![]() ![]() ![]() | |
| Energy Level | ![]() ![]() ![]() ![]() ![]() | |
Breed Standards - Labrador Retriver
Labels:
Breed Standards
