| Breed | Irish Setter | |
| Group | Sporting | |
| Appearance | Short and fine on the over the head and fore limbs but long and flat on the rest of the body The frindge on the tail is fairly long. | |
| Characteristics | Active and elegant gun dog with a rich red coat. | |
| Temparament | Easy to train. Good with other pets and children. Outgoing and stable nature. | |
| Coat | Short and fine on the over the head and fore limbs but long and flat on the rest of the body. The frindge on the tail is fairly long. | |
| Colors | active and elegant gun dog with a rich red coat. | |
| Recognition | North America, Britain & FCI member Countries | |
| Life Expectancy | 11-13 years | |
| Weight | Male | Female |
| 70 lb (31.8kg) | 60 lb (27.3kg) | |
| Height | 27 - 27.5 in (67.5-69.25 cm) | 25- 25.5 in (62.5 - 64.25 cm) |
| Grooming | 2 | |
| Feeding | 3 | |
| Exercise | 3 | |
| Children friendly | 3 | |
| Rating (1-3) | 1- low, 2 - medium, 3- High | |
Irish Setter - Breed Standards
Labels:
Breed Standards